<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wandsworth Local Involvement Network &#187; LINks Information</title>
	<atom:link href="http://www.wandsworthlink.org/category/links-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wandsworthlink.org</link>
	<description>For individuals &#38; organisations in Wandsworth who want to make the local health and social care services better</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Thrive Progress Day</title>
		<link>http://www.wandsworthlink.org/2011/02/thrive-pregress-day/</link>
		<comments>http://www.wandsworthlink.org/2011/02/thrive-pregress-day/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:28:34 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[Patient and Public Engagement]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3350</guid>
		<description><![CDATA[Warmer days are on the way, and we’d like to invite you to Thrive’s Herb Garden. This will be an opportunity to celebrate the progress of referrals made since joining the Working it Out training program, This will be held on Thursday 10th Feb 2011 at Thrive Herb Garden, Battersea Park, Albert Bridge Rd, SW11 [...]]]></description>
			<content:encoded><![CDATA[<p>Warmer days are on the way, and we’d like to invite you to Thrive’s Herb Garden. This will be an opportunity to celebrate the progress of referrals made since joining the Working it Out training program, This will be held on Thursday 10<sup>th</sup> Feb 2011 at Thrive Herb Garden, Battersea Park, Albert Bridge Rd, SW11 4NJ from 12.00 to 14.00.</p>
<p>The afternoon will consist of</p>
<ul>
<li>A tour of the garden</li>
<li>a brief overview of Working it Out program and what we are trying to achieve</li>
<li>Light refreshments</li>
<li>A chance to meet some of the gardeners and staff for a chat</li>
<li>Looking at coursework that has been produced each week    </li>
</ul>
<p>                               <a href="http://www.wandsworthlink.org/wp-content/uploads/2011/02/gardner.jpg"><img class="aligncenter size-full wp-image-3351" title="gardner at work" src="http://www.wandsworthlink.org/wp-content/uploads/2011/02/gardner.jpg" alt="" width="166" height="199" /></a></p>
<p>Please come along if you would like to know more about the working it out training and what it offers.  It’s free to residents of Westminster, Wandsworth, Hammersmith and Fulham. Working it Out is specifically for Londoners living with ill mental health. Assisting them to gain a City &amp; Guilds Level 2 in Horticulture and offering access to employment advice and work placements.</p>
<p>The link below is a map of how to get to Thrive Garden</p>
<p><a href="http://www.wandsworthlink.org/wp-content/uploads/2011/02/Thrive-garden-map2.pdf">Thrive garden map</a></p>
<p>You are also welcome to bring along any referrals with you who may be interested in joining the program. Please let me know if you can join us on the 10<sup>th</sup> by calling 0207 720 2212 or email <a href="mailto:isla.ferns@thrive.org.uk" target="_blank">isla.ferns@thrive.org.uk</a>  If you could also forward this to your teams it would be most appreciated.</p>
<p>Hope to see you there, kind regards,</p>
<p>Isla</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/02/thrive-pregress-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sister Act chosen as one of Waitrose Balham&#8217;s charities of the month</title>
		<link>http://www.wandsworthlink.org/2011/02/sister-act-leaders-team/</link>
		<comments>http://www.wandsworthlink.org/2011/02/sister-act-leaders-team/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:45:35 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Enter and View]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3343</guid>
		<description><![CDATA[By Hannah Baker Sister Act Leaders Team aims to raise awareness of disability and encourage people to get more involved in the Wandsworth community. We run small groups and advise the council, PCT and local organisations. We all have learning disabilities. We would like to run a drop in support centre for people who have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Hannah Baker</strong></p>
<p><strong>Sister Act Leaders Team</strong> aims to raise awareness of disability and encourage people to get more involved in the Wandsworth community. We run small groups and advise the council, PCT and local organisations. We all have learning disabilities. We would like to run a drop in support centre for people who have any kind of learning difficulty or disability. We can give face-to-face advice, information and training that is easy to understand.  The drop in centre will be a welcome place where people can have a cup of tea, talk to a friendly person and learn how to be more independent.</p>
<p>So instead of shopping at Tesco, Asda or Sainsbury’s this month, why not go to Waitrose Balham? Drop your green token for Sister Act and help them earn money toward their dream: To provide a face to face advice support and training service for people with learning disabilities by people with learning disabilities.</p>
<p><a href="http://www.wandsworthlink.org/wp-content/uploads/2011/02/sister-act-logo.jpg"><img class="alignnone size-medium wp-image-3344" title="sister act logo" src="http://www.wandsworthlink.org/wp-content/uploads/2011/02/sister-act-logo-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/02/sister-act-leaders-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from the Adult Care and Health Overview and Scrutiny Committee</title>
		<link>http://www.wandsworthlink.org/2011/01/report-from-the-adult-care-and-health-overview-and-scrutiny-committee/</link>
		<comments>http://www.wandsworthlink.org/2011/01/report-from-the-adult-care-and-health-overview-and-scrutiny-committee/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:03:23 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[For Carers / About Carers]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3329</guid>
		<description><![CDATA[Wandsworth Councillors, at the last meeting of the Adult Care and Health Overview and Scrutiny Committee, agreed to set up a Shadow Health and Wellbeing Board.  This will have representation from local voluntary agencies as well as from the primary care trust and the local GPs and Councillors on a broad partnership body and there [...]]]></description>
			<content:encoded><![CDATA[<p>Wandsworth Councillors, at the last meeting of the Adult Care and Health Overview and Scrutiny Committee, agreed to set up a Shadow Health and Wellbeing Board.  This will have representation from local voluntary agencies as well as from the primary care trust and the local GPs and Councillors on a broad partnership body and there will also be a more limited Executive Group which will have representatives from local GPs, the Council and the PCT.  Wandsworth LINk has been given a seat on both the partnership and the Executive Group.  The first meeting will consider the updated Joint Strategic Needs Assessment.</p>
<p>A major item on the agenda of the OSC was the approval of the closure of Hartfield House, a residential respite centre for Adults with a Learning Disability.  Councillor Clare Clay, as the Carers&#8217; Champion gained an agreement from the Committee that Hartfield House would not close until its replacement services were in place, that these services would have sufficient capacity for friendship groups to be able to have their respite stays together and that the total respite resource would be large enough to accommodate emergency placements which had been steady at around five people at any time without impacting on the respite service.</p>
<p>Changes in the arrangements for the mental Health Resource Centres were also approved.  These signalled a move away from building-based services towards a more one-to-one support service to help users who had suffered from mental illness to return to normal life and employment.  The LINk representative made the point that the availability of social outlets for people recovering from metal illness was still an important part of the recovery process for many and that this need should still be addressed.</p>
<p>For the full details of the reports discussed at the meeting go to</p>
<p><a href="http://www.wandsworth.gov.uk/moderngov/ieListDocuments.aspx?CId=498&amp;MId=3506&amp;Ver=4">http://www.wandsworth.gov.uk/moderngov/ieListDocuments.aspx?CId=498&amp;MId=3506&amp;Ver=4</a></p>
<p>roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/report-from-the-adult-care-and-health-overview-and-scrutiny-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts become a reality for Wandsworth’s Voluntary Sector: Wandsworth Council shave £1/4 million off budget</title>
		<link>http://www.wandsworthlink.org/2011/01/cuts-become-a-reality-for-wandsworth%e2%80%99s-voluntary-sector-wandsworth-council-shave-14-million-off-budget/</link>
		<comments>http://www.wandsworthlink.org/2011/01/cuts-become-a-reality-for-wandsworth%e2%80%99s-voluntary-sector-wandsworth-council-shave-14-million-off-budget/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:21:47 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Enter and View]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3326</guid>
		<description><![CDATA[  The National Media is plagued with stories of vital charities having their budgets cut by Local Authorities, and Wandsworth is no different. The Council, in what many will see as a misguided attempt to meet budget cuts, have just slashed ¼ million pounds from the funding for some of the Boroughs most valued Voluntary [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The National Media is plagued with stories of vital charities having their budgets cut by Local Authorities, and Wandsworth is no different. The Council, in what many will see as a misguided attempt to meet budget cuts, have just slashed ¼ million pounds from the funding for some of the Boroughs most valued Voluntary Sector Organisations.</p>
<p>The cuts, which will come into place in April, will see Age Concern losing £83,000 from their budget, Wandsworth Community Transport standing to lose £20,000 and the Care’s Centre will be without £5,000, if proposals go ahead.</p>
<p>The implications of cutting the vital services these organisations provide has far reaching implications as Jenny Weinstein, the Chair of Wandsworth LINk, which is a voice for care users, carers and patients has pointed out:</p>
<p>‘These are very substantial cuts for the Voluntary Care Sector and they will directly impact on some of the most vulnerable people living in Wandsworth. In LINk’s view cutting voluntary sector budgets that provide vital preventive services is short sighted.  It will not only hurt the most needy people in the Borough, but, in the longer term, it will put more pressure on expensive statutory social care and NHS services which are also seeing their budgets slashed&#8230; `</p>
<p>Central Government says it wants charities to start providing more services as part of it’s ‘ new ‘Big Society,’ and its right to believe that local and voluntary organisations are often more effective than the State in tackling social problems. But, if cuts like this continue, they will destroy the very organisations which could and should, form the foundations of this new ‘Big Society’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/cuts-become-a-reality-for-wandsworth%e2%80%99s-voluntary-sector-wandsworth-council-shave-14-million-off-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: £2,500 a day savings target for GPs</title>
		<link>http://www.wandsworthlink.org/2011/01/every-gp-practice-in-england-needs-to-save-2500-a-day-over-the-next-three-years-to-hit-nhs-efficiency-targets-according-to-a-senior-doh-adviser/</link>
		<comments>http://www.wandsworthlink.org/2011/01/every-gp-practice-in-england-needs-to-save-2500-a-day-over-the-next-three-years-to-hit-nhs-efficiency-targets-according-to-a-senior-doh-adviser/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:40:25 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[For Carers / About Carers]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3320</guid>
		<description><![CDATA[Every GP practice in England needs to save £2,500 a day over the next three years to hit NHS efficiency targets, according to a senior DoH adviser. By Nick Bostock, 26 January 2011 In an exclusive interview with GP, national clinical commissioning network lead for England Dr James Kingsland warned that the government&#8217;s NHS reform [...]]]></description>
			<content:encoded><![CDATA[<h2>Every GP practice in England needs to save £2,500 a day over the next three years to hit NHS efficiency targets, according to a senior DoH adviser.</h2>
<p>By Nick Bostock, 26 January 2011</p>
<p>In an exclusive interview with <em>GP</em>, national clinical commissioning network lead for England Dr James Kingsland warned that the government&#8217;s NHS reform plans would fail without a &#8216;cultural shift&#8217; among GPs.</p>
<p>To save £5 billion a year, the NHS needs to save around 40p per patient every working day of the year, Dr Kingsland said.</p>
<p>&#8216;For a practice of 6,000 patients, that&#8217;s about £2,500 per day you need to save by doing something remarkable in your prescribing, in urgent care, in long-term condition management,&#8217; he said.</p>
<p>GPs need to apply the management skills they use to run their own practice finances to their use of wider NHS resources, Dr Kingsland said.</p>
<p>&#8216;That&#8217;s where it starts &#8211; within consultations, recognising that you align your clinical decision-making with the resources that are deployed.</p>
<p>&#8216;If we don&#8217;t get that right in every consultation, in every general practice in England, the reforms can&#8217;t work.</p>
<p>&#8216;Every GP needs to recognise that when you make a referral that is a commissioning act.&#8217;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>NHS savings: practice target</strong></td>
</tr>
<tr>
<td>
<ul>
<li>NHS targeting £15-20 billion savings between 2011/12 and 2013/14 under the Quality, Innovation, Productivity and Prevention (QIPP) programme.</li>
</ul>
<ul>
<li>To save £5 billion a year, each practice in England needs to save around £2,500 per working day.</li>
</ul>
<ul>
<li>Savings could come from changes to urgent care, prescribing, or management of long-term conditions.</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/every-gp-practice-in-england-needs-to-save-2500-a-day-over-the-next-three-years-to-hit-nhs-efficiency-targets-according-to-a-senior-doh-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update following the PCT Board Meeting</title>
		<link>http://www.wandsworthlink.org/2011/01/update-following-the-pct-board-meeting/</link>
		<comments>http://www.wandsworthlink.org/2011/01/update-following-the-pct-board-meeting/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:16:01 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Feedback & Consultations]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3315</guid>
		<description><![CDATA[Pathfinder bid for the GP Commissioning group.  Wandsworth LINk supports the ‘pathfinder’ bid by local GPs and the Wandsworth PCT. If successful, this would enable the new NHS reforms in the NHS White paper to be trialled in Wandsworth so that GPs can take the lead in Commisioning health services.  Jeremy Ambache asked, on behalf [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Pathfinder bid for the GP Commissioning group.</span></strong></p>
<p> Wandsworth LINk supports the ‘pathfinder’ bid by local GPs and the Wandsworth PCT. If successful, this would enable the new NHS reforms in the NHS White paper to be trialled in Wandsworth so that GPs can take the lead in Commisioning health services.</p>
<p> Jeremy Ambache asked, on behalf of Wandsworth LINk, if the concept of patient representation and a strong ‘patient voice’ can be included within the bid. Also, it was suggested that this will include full patient participation in all the Commissioning groups of the new emerging organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/update-following-the-pct-board-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wandsworth GP Consortium apply for Pathfinder Status</title>
		<link>http://www.wandsworthlink.org/2011/01/wandsworth-gp-consortium-apply-for-pathfinder-status/</link>
		<comments>http://www.wandsworthlink.org/2011/01/wandsworth-gp-consortium-apply-for-pathfinder-status/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:42:15 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3285</guid>
		<description><![CDATA[Wandsworth PCT Board will this morning, be deciding whether or not to approve, Wandsworth’s GP Consortium’s application to become a Pathfinder Commissioning Consortia. The 46 GP practices in Wandsworth, who intend to work together to form one commissioning Consortium, with three strong localities, have submitted their application for approval with an intended start date of [...]]]></description>
			<content:encoded><![CDATA[<p>Wandsworth PCT Board will this morning, be deciding whether or not to approve, Wandsworth’s GP Consortium’s application to become a Pathfinder Commissioning Consortia.</p>
<p>The 46 GP practices in Wandsworth, who intend to work together to form one commissioning Consortium, with three strong localities, have submitted their application for approval with an intended start date of 1<sup>ST</sup> April 2011.</p>
<p>The application gives details on the vision of the consortium,  how the consortium will work with its constituent GP Practices and key pertners, a proposed process for decision making within the consortium, including identification of who will hold accountability within it.</p>
<p>Click on the link to read the full <a href="http://www.wandsworthlink.org/wp-content/uploads/2011/01/Wandsworths-Pathfinder-Application.pdf">Wandsworth&#8217;s Pathfinder Application</a></p>
<p>To see the full PCT Board papers follow this link</p>
<p><span style="text-decoration: underline;"><a href="http://www.wandsworth.nhs.uk/About/board/Pages/NHSWandsworthboard.aspx">www.wandsworth.nhs.uk/About/board/Pages/NHSWandsworthboard.aspx</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/wandsworth-gp-consortium-apply-for-pathfinder-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan unveiled to overhaul council services in Wandsworth</title>
		<link>http://www.wandsworthlink.org/2011/01/plan-unveiled-to-overhaul-council-services-in-wandsworth/</link>
		<comments>http://www.wandsworthlink.org/2011/01/plan-unveiled-to-overhaul-council-services-in-wandsworth/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:39:00 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3287</guid>
		<description><![CDATA[By Ian Mason, Wandsworth Guardian The man responsible for running the borough has unveiled a “revolutionary” plan to give residents control over a raft of council services. Council leader Edward Lister claims the plan &#8211; dubbed the Wandsworth Challenge &#8211; will give service users an opportunity to change the way they access services currently run [...]]]></description>
			<content:encoded><![CDATA[<p>By Ian Mason, Wandsworth Guardian</p>
<p>The man responsible for running the borough has unveiled a “revolutionary” plan to give residents control over a raft of council services.</p>
<p>Council leader Edward Lister claims the plan &#8211; dubbed the Wandsworth Challenge &#8211; will give service users an opportunity to change the way they access services currently run by the council.</p>
<p>Councillor Lister, who has held the position of council leader for 16 years, went on to suggest that the level of user involvement would become so great that residents would soon be shaping the services themselves.</p>
<p>He used the example of the controversial Bolingbroke Hospital school project as an example of community members taking on a responsibility traditionally associated with Wandsworth Council.</p>
<p>The authority has just bought the site for an estimated £13m but, rather than establish a school itself, is taking on the role of landlord and handing the running of the establishment over to a group of parents living in Battersea.</p>
<p>Coun Lister said: “It’s not us saying ‘it’s not our responsibility’ &#8211; we are not saying that because it is &#8211; but we are saying if you can do it we will support you. You might be able to do it better than us.”</p>
<p>In addition to schools, Coun Lister cited the Battersea Arts Centre and Wandsworth Museum as examples of the council cutting costs by giving the power over running institutions to other organisations or trusts.</p>
<p>He admitted, in theory, York Gardens Library &#8211; currently earmarked for closure &#8211; could be saved through such a process, if money could be brought to the table with which to invest.</p>
<p>Each council department has been asked to put together a report looking at the possible impact of the Wandsworth Challenge. The move comes in response to last year’s Government spending review, which has forced the council to skim £55m from its running costs over the next two years.</p>
<p>Coun Lister said: “The cuts come in because we are no longer going to be the provider of the services, we are going to be the commissioner of them.</p>
<p>“We’ve got to take out the back office costs in all this and spend less on bureaucracy and administration.”</p>
<p>He added job losses would be “inevitable” in the wake of the “revolutionary” Wandsworth Challenge, but said they would be “kept to a minimum”.</p>
<p>Coun Lister said changes to adult and children’s services would soon be seen, with any user capable of supporting his/herself being asked to manage their own budgets and or care.</p>
<p>He said: “We are not going to give you a meal, we are going to give you the money to buy a meal.</p>
<p>“We are not going to provide a day care facility, we are going to help you get to one.”</p>
<p>Under the Wandsworth Challenge, the council will also be taking on new public health responsibilities and is now in discussions with GPs about fulfilling commissioning for them in the town hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/plan-unveiled-to-overhaul-council-services-in-wandsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimers Society Report reveals Dementia sufferers are being failed</title>
		<link>http://www.wandsworthlink.org/2011/01/alzheimers-society-report-reveals-dementia-sufferers-are-being-failed/</link>
		<comments>http://www.wandsworthlink.org/2011/01/alzheimers-society-report-reveals-dementia-sufferers-are-being-failed/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:19:43 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[For Carers / About Carers]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3281</guid>
		<description><![CDATA[By Rebecca Smith, Medical Editor The Telegraph 6:30AM GMT 25 Jan 2011 Up to 50,000 people with dementia may be forced into care homes early at a cost of £70m a month because services are failing to support them at home, a report has warned. A highly critical report by the Alzheimer&#8217;s Society has found [...]]]></description>
			<content:encoded><![CDATA[<p>By <a title="Rebecca Smith" href="http://www.telegraph.co.uk/journalists/rebecca-smith/">Rebecca Smith</a>, Medical Editor The Telegraph 6:30AM GMT 25 Jan 2011</p>
<h2>Up to 50,000 people with dementia may be forced into care homes early at a cost of £70m a month because services are failing to support them at home, a report has warned.</h2>
<p>A highly critical report by the Alzheimer&#8217;s Society has found substandard care was resulting in patients being admitted to care homes sooner than necessary.</p>
<p>There are 500,000 people living with dementia at home currently, but a report has suggested that up to one in ten of them may end up in a care home early. For each extra month they spend in care, rather than in their own home, it costs the taxpayer £70m, the report said.</p>
<p>Tens of thousands more patients are admitted to hospitals unnecessarily, adding even more costs, it warned.</p>
<p>The report <em>Support Stay Save Care</em> found that half of carers who said patients were not well looked after at home, reported they were being left bedridden, in unchanged incontinence pads and were malnourished.</p>
<p>The survey suggested more than half of carers were also being put at risk of stress, depression and other serious illnesses because they were being left to struggle unsupported.</p>
<p>In the current environment of spending cuts, Alzheimer&#8217;s Society predicts the situation is set to get much worse.</p>
<p>Jeremy Hughes, chief executive of Alzheimer&#8217;s Society said: &#8220;It is an absolute travesty that so many people with dementia are being forced to struggle without the care and support they need. The consequences of this represent an unacceptable human and financial cost.</p>
<p>&#8220;Half a million people with dementia live in the community and many will need help with everyday tasks such as eating meals, washing or going to the lavatory. This help not only maintains dignity but prevents serious health issues. While staying at home is not right for everyone we know many people want to remain in the familiar surroundings they are used to with family or loved ones. Only with the right support will this be possible.&#8221;</p>
<p>Care Services Minister Paul Burstow said: &#8220;The Alzheimer&#8217;s Society is right to turn the spotlight on home care for people with dementia. While there are some outstanding services, as this report demonstrates too many people with dementia and their carers feel let down.</p>
<p>&#8220;What needs to be done to put things right is not rocket science, it requires compassion, common sense and a determination to treat people as people, not boxes to tick.</p>
<p>&#8220;This is not about spending more it is about spending better. We know we are already spending at European levels but not achieving the right results. As this report shows there would actually be savings made if people were helped to stay at home for longer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/alzheimers-society-report-reveals-dementia-sufferers-are-being-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINk election results&#8230;.</title>
		<link>http://www.wandsworthlink.org/2011/01/link-election-results/</link>
		<comments>http://www.wandsworthlink.org/2011/01/link-election-results/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:58:16 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Feedback & Consultations]]></category>
		<category><![CDATA[LINks Information]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3245</guid>
		<description><![CDATA[On 17th January Wandsworth LINk held elections for 4 of the 12 Executive Committee places. There was a rush of of people wanting to cast their votes and tensions were running high on the night. A total of 54  people cast their vote and the outcome of the vote was extremely tight. There was a tie for the fourth position, [...]]]></description>
			<content:encoded><![CDATA[<p>On 17th January Wandsworth LINk held <strong>elections </strong>for 4 of the 12 Executive Committee places. There was a rush of of people wanting to cast their votes and tensions were running high on the night. A total of 54  people cast their vote and the outcome of the vote was extremely tight. There was a tie for the fourth position, and according to LINk procedure, a show of hands from LINk members present at the meeting was taken for the two tied candidates. Roger Appleton received 17 votes and Joy Miller 13, meaning that Roger Appleton was re-elected to the LINk Executive.</p>
<p>  <span style="text-decoration: underline;">Candidate</span>                                       </p>
<p>Jeremy Ambache -  45</p>
<p>Roger Appleton -32</p>
<p>Joy Miller -  32</p>
<p>Abdul-raheem Saalwu - 7</p>
<p>Jenny Weinstein - 54</p>
<p>Barbara Willerton - 50</p>
<p>It seems fitting that the person to receive the highest votes has also been nominated as the new LINk Chair, congratulations to Jenny Weinstein.</p>
<p> Under the current agreement the elected candidate will serve for 3 years until January 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/link-election-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

