<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wandsworth Local Involvement Network &#187; Social Care Services</title>
	<atom:link href="http://www.wandsworthlink.org/category/social-care-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wandsworthlink.org</link>
	<description>For individuals &#38; organisations in Wandsworth who want to make the local health and social care services better</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Community Support Services for Adults with Learning Disabilities</title>
		<link>http://www.wandsworthlink.org/2011/06/community-support-services-for-adults-with-learning-disabilities/</link>
		<comments>http://www.wandsworthlink.org/2011/06/community-support-services-for-adults-with-learning-disabilities/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:03:16 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3995</guid>
		<description><![CDATA[report by Roger Appleton A report to the Council&#8217;s Adult Care and Health Overview and Scrutiny Committee in June informed Councillors that the contracts for providers of community support services to adults with learning disabilities are being re-tendered.  These contracts include support services such as help for learning disabled adults with shopping and in taking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">report by Roger Appleton</span></p>
<p><span style="font-size: small;">A report to the Council&#8217;s Adult Care and Health Overview and Scrutiny Committee in June informed Councillors that the contracts for providers of community support services to adults with learning disabilities are being re-tendered.  These contracts include support services such as help for learning disabled adults with shopping and in taking part in activities or attending appointments together with the travel buddying scheme which trains and support learning disabled adults to travel independently.</span></p>
<p><span style="font-size: small;">Selected service providers will offer rates for providing a range of services which learning disabled adults can purchase using their personal budgets.  Currently, the providers of the travel support schemes have recruited and trained more than 25 adults with mild learning disabilities to act as buddies and this has proved an exciting local development.  Experience of employing learning disabled adults is included as a requirement of the new contract and, under questioning from the LINk representative, the Council gave a clear commitment to ensuring that the providers of services under the new contracts continued with the practice of offering employment to learning disabled adults in these travel support roles.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/06/community-support-services-for-adults-with-learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINk question proposed reduction in Disabled Facilities Grant</title>
		<link>http://www.wandsworthlink.org/2011/05/3768/</link>
		<comments>http://www.wandsworthlink.org/2011/05/3768/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:23:18 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3768</guid>
		<description><![CDATA[The Wandsworth LINk representative at the Council&#8217;s Housing Overview and Scrutiny Committee last Monday asked a series of questions about a report proposing a reduction in the annual budget for adaptations to private-sector residential premises funded under the Disabled Facilities Grant.  In previous years, the grant from central Government had been topped up by the Council.  In [...]]]></description>
			<content:encoded><![CDATA[<p>The Wandsworth LINk representative at the Council&#8217;s Housing Overview and Scrutiny Committee last Monday asked a series of questions about a report proposing a reduction in the annual budget for adaptations to private-sector residential premises funded under the Disabled Facilities Grant.  In previous years, the grant from central Government had been topped up by the Council.  In 2011/12, this will no longer happen and the total budget will be capped at £538,000.  Since expenditure in 2010/11 was nearer £900,000, there is a risk that some vital adaptations will not be funded in the current year.  The Council is planning to introduce a priority system and also to get contributions from Housing Associations for adaptations carried out to their premises.  The Council has promised to consult on the priority system before it is introduced and to report back on the impact of the budget reductions.   The full answe rs to the questions asked by the LINk is attached.</p>
<p><a href="http://www.wandsworthlink.org/wp-content/uploads/2011/05/Deputation-Request-Disabled-Adaptations1.doc">Deputation Request &#8211; Disabled Adaptations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/05/3768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devastating blow to day care centre users as charges set to rise by 163%</title>
		<link>http://www.wandsworthlink.org/2011/02/devastating-blow-to-day-care-centre-users-as-charges-rise-by-163/</link>
		<comments>http://www.wandsworthlink.org/2011/02/devastating-blow-to-day-care-centre-users-as-charges-rise-by-163/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:47:17 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Social Care Services]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3422</guid>
		<description><![CDATA[Wandsworth Council agreed to increase its charges for day care for elderly and disabled people by 163% last Tuesday at the Adult Care and health Overview and Scrutiny Committee.  For a paying centre user attending 3 sessions  per week, this will result in an increased charge of some £3,000 per annum.  No transitional arrangements for centre users [...]]]></description>
			<content:encoded><![CDATA[<p>Wandsworth Council agreed to increase its charges for day care for elderly and disabled people by 163% last Tuesday at the Adult Care and health Overview and Scrutiny Committee.  For a paying centre user attending 3 sessions  per week, this will result in an increased charge of some £3,000 per annum.  No transitional arrangements for centre users who currently attend the centres and pay for their care were agreed nor was there any information given on the numbers of people affected.  The LINk representative attending the Committee argued strongly for transitional arrangements or at least some information on the numbers affected.  Neither was agreed. A press release on the subject is attached at&#8230;<a href="http://www.wandsworthlink.org/wp-content/uploads/2011/02/Wandsworth-Day-care-charges-to-rise-by-163.doc">Wandsworth Day care charges to rise by 163% press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/02/devastating-blow-to-day-care-centre-users-as-charges-rise-by-163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINk calls for a review of GP out of hours service in Wandsworth, which are still not making the grade</title>
		<link>http://www.wandsworthlink.org/2011/02/out-of-hours-service-in-wandsorth-not-making-the-grade-link-calls-for-a-review/</link>
		<comments>http://www.wandsworthlink.org/2011/02/out-of-hours-service-in-wandsorth-not-making-the-grade-link-calls-for-a-review/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:44:10 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3418</guid>
		<description><![CDATA[A report to Wandsworth Council&#8217;s Health Overview and Scrutiny Committee revealed what local people think of the out-of-hours GP services provided by Harmoni.  Less than 50% of respondents to a survey rated the care they received as good and less than 60%stated that they found it easy to contact the service.  In both these cases, [...]]]></description>
			<content:encoded><![CDATA[<p>A report to Wandsworth Council&#8217;s Health Overview and Scrutiny Committee revealed what local people think of the out-of-hours GP services provided by Harmoni.  Less than 50% of respondents to a survey rated the care they received as good and less than 60%stated that they found it easy to contact the service.  In both these cases, Harmoni scored worse than the average scores either for London or nationally.  For a full report on this go to <a href="http://www.wandsworth.gov.uk/moderngov/mgConvert2PDF.aspx?ID=13125">http://www.wandsworth.gov.uk/moderngov/mgConvert2PDF.aspx?ID=13125</a></p>
<p> The Wandsworth LINk representative at the meeting joined the call for a fuller review of the Harmoni services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/02/out-of-hours-service-in-wandsorth-not-making-the-grade-link-calls-for-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another blow to services for the Elderly in Wandsworth</title>
		<link>http://www.wandsworthlink.org/2011/02/another-blow-to-services-for-the-elderly-in-wandsworth/</link>
		<comments>http://www.wandsworthlink.org/2011/02/another-blow-to-services-for-the-elderly-in-wandsworth/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:32:23 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3412</guid>
		<description><![CDATA[At this weeks Overview and Scrutiny Committee Wandsworth Council annouced proposals to re-allocate existing resources for a new approach to day services for elderly people by using a flat-rate per capita allocation based on the number of elderly people in each of four areas of the borough.  This flat rate will be used as a basis for negotiating new [...]]]></description>
			<content:encoded><![CDATA[<p>At this weeks Overview and Scrutiny Committee Wandsworth Council annouced proposals to re-allocate existing resources for a new approach to day services for elderly people by using a flat-rate per capita allocation based on the number of elderly people in each of four areas of the borough. </p>
<p>This flat rate will be used as a basis for negotiating new contracts with the voluntary sector clubs which provide these services.  The flat rate will not be modified according to the relative deprivation of the elderly populations in any of the four areas even though it is known that a far higher proportion of more deprived people use these day services. </p>
<p>This is out of line with Wandsworth Council&#8217;s normal approaches which do take account of the significant differences in relative levels of wealth among different groups of elderly people and attempt to overcome the disadvantage this causes. </p>
<p>The Wandsworth LINk representative attending the meeting argued strongly for an approach which took account of deprivation but this was not agreed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/02/another-blow-to-services-for-the-elderly-in-wandsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Outpatient Services now at Bridge Lane</title>
		<link>http://www.wandsworthlink.org/2011/02/hospital-outpatient-services-now-at-bridge-lane/</link>
		<comments>http://www.wandsworthlink.org/2011/02/hospital-outpatient-services-now-at-bridge-lane/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:45:46 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Health Services]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3381</guid>
		<description><![CDATA[The PCT released the following on Friday 11/2 describing the start of outpatient services at the expanded Bridge Lane Health Centre in Battersea as part of the strategy for shifting care from hospital into the community and making it more accessible to local residents.  Ophthalmology is the first service to be offered, to be followed [...]]]></description>
			<content:encoded><![CDATA[<p>The PCT released the following on Friday 11/2 describing the start of outpatient services at the expanded Bridge Lane Health Centre in Battersea as part of the strategy for shifting care from hospital into the community and making it more accessible to local residents.  Ophthalmology is the first service to be offered, to be followed in April by dermatology and then orthopaedics and sexual health, with more services to come on stream after that.</p>
<p><strong>Hospital Outpatient Services now at Bridge Lane<br />
</strong><br />
Friday 11 February 2011</p>
<p>Lengthy trips to the hospital for outpatient appointments could soon be a thing of the past for Battersea residents, now that the Bridge Lane Health Centre has an extra seven new consulting rooms. Completed in December 2010, this additional 800 sqm provides a light airy welcoming space for patients and will not only mean the practice makes much better use of its environment following a refurbishment of their area, but also allows the Bridge Lane Health Centre to contribute to NHS Wandsworth’s shift of care agenda. This will see a range of the outpatient services currently provided in hospitals, relocated into local community settings, such as health centres and GP practices, making them much easier for people to get to and use.<br />
 </p>
<p>Later this month, patients will be able to opt to visit the Bridge Lane Health Centre for their ophthalmology outpatient appointments. From April 2011, NHS Wandsworth will begin to commission dermatology clinics at the Centre, closely followed by orthopaedics, sexual health clinics and other outpatient based services, which are all scheduled to be available from this site later in the year.  The extra capacity will also provide clinical space for services aimed at supporting patients living with long-term conditions and healthcare promotional events.<br />
 Dr Snape, GP at Bridge Lane Group Practice said: “We’re very impressed with what has been achieved with this refurbishment and new build in such a short space of time and the potential increase in services it provides for Battersea residents. The building’s improvements will not just benefit our patients, but also patients registered at other practices, as well as those living or working in different parts of the borough. In fact, anyone in Wandsworth needing an outpatient appointment for any of the services on offer at this site, that would find Bridge Lane a much more convenient location, can chose to have it at this site by just asking their GP to refer them here.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/02/hospital-outpatient-services-now-at-bridge-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sister Act chosen as one of Waitrose Balham&#8217;s charities of the month</title>
		<link>http://www.wandsworthlink.org/2011/02/sister-act-leaders-team/</link>
		<comments>http://www.wandsworthlink.org/2011/02/sister-act-leaders-team/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:45:35 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Enter and View]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3343</guid>
		<description><![CDATA[By Hannah Baker Sister Act Leaders Team aims to raise awareness of disability and encourage people to get more involved in the Wandsworth community. We run small groups and advise the council, PCT and local organisations. We all have learning disabilities. We would like to run a drop in support centre for people who have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Hannah Baker</strong></p>
<p><strong>Sister Act Leaders Team</strong> aims to raise awareness of disability and encourage people to get more involved in the Wandsworth community. We run small groups and advise the council, PCT and local organisations. We all have learning disabilities. We would like to run a drop in support centre for people who have any kind of learning difficulty or disability. We can give face-to-face advice, information and training that is easy to understand.  The drop in centre will be a welcome place where people can have a cup of tea, talk to a friendly person and learn how to be more independent.</p>
<p>So instead of shopping at Tesco, Asda or Sainsbury’s this month, why not go to Waitrose Balham? Drop your green token for Sister Act and help them earn money toward their dream: To provide a face to face advice support and training service for people with learning disabilities by people with learning disabilities.</p>
<p><a href="http://www.wandsworthlink.org/wp-content/uploads/2011/02/sister-act-logo.jpg"><img class="alignnone size-medium wp-image-3344" title="sister act logo" src="http://www.wandsworthlink.org/wp-content/uploads/2011/02/sister-act-logo-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/02/sister-act-leaders-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from the Adult Care and Health Overview and Scrutiny Committee</title>
		<link>http://www.wandsworthlink.org/2011/01/report-from-the-adult-care-and-health-overview-and-scrutiny-committee/</link>
		<comments>http://www.wandsworthlink.org/2011/01/report-from-the-adult-care-and-health-overview-and-scrutiny-committee/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:03:23 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[For Carers / About Carers]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3329</guid>
		<description><![CDATA[Wandsworth Councillors, at the last meeting of the Adult Care and Health Overview and Scrutiny Committee, agreed to set up a Shadow Health and Wellbeing Board.  This will have representation from local voluntary agencies as well as from the primary care trust and the local GPs and Councillors on a broad partnership body and there [...]]]></description>
			<content:encoded><![CDATA[<p>Wandsworth Councillors, at the last meeting of the Adult Care and Health Overview and Scrutiny Committee, agreed to set up a Shadow Health and Wellbeing Board.  This will have representation from local voluntary agencies as well as from the primary care trust and the local GPs and Councillors on a broad partnership body and there will also be a more limited Executive Group which will have representatives from local GPs, the Council and the PCT.  Wandsworth LINk has been given a seat on both the partnership and the Executive Group.  The first meeting will consider the updated Joint Strategic Needs Assessment.</p>
<p>A major item on the agenda of the OSC was the approval of the closure of Hartfield House, a residential respite centre for Adults with a Learning Disability.  Councillor Clare Clay, as the Carers&#8217; Champion gained an agreement from the Committee that Hartfield House would not close until its replacement services were in place, that these services would have sufficient capacity for friendship groups to be able to have their respite stays together and that the total respite resource would be large enough to accommodate emergency placements which had been steady at around five people at any time without impacting on the respite service.</p>
<p>Changes in the arrangements for the mental Health Resource Centres were also approved.  These signalled a move away from building-based services towards a more one-to-one support service to help users who had suffered from mental illness to return to normal life and employment.  The LINk representative made the point that the availability of social outlets for people recovering from metal illness was still an important part of the recovery process for many and that this need should still be addressed.</p>
<p>For the full details of the reports discussed at the meeting go to</p>
<p><a href="http://www.wandsworth.gov.uk/moderngov/ieListDocuments.aspx?CId=498&amp;MId=3506&amp;Ver=4">http://www.wandsworth.gov.uk/moderngov/ieListDocuments.aspx?CId=498&amp;MId=3506&amp;Ver=4</a></p>
<p>roger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/report-from-the-adult-care-and-health-overview-and-scrutiny-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts become a reality for Wandsworth’s Voluntary Sector: Wandsworth Council shave £1/4 million off budget</title>
		<link>http://www.wandsworthlink.org/2011/01/cuts-become-a-reality-for-wandsworth%e2%80%99s-voluntary-sector-wandsworth-council-shave-14-million-off-budget/</link>
		<comments>http://www.wandsworthlink.org/2011/01/cuts-become-a-reality-for-wandsworth%e2%80%99s-voluntary-sector-wandsworth-council-shave-14-million-off-budget/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:21:47 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Enter and View]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandsworth Council]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3326</guid>
		<description><![CDATA[  The National Media is plagued with stories of vital charities having their budgets cut by Local Authorities, and Wandsworth is no different. The Council, in what many will see as a misguided attempt to meet budget cuts, have just slashed ¼ million pounds from the funding for some of the Boroughs most valued Voluntary [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The National Media is plagued with stories of vital charities having their budgets cut by Local Authorities, and Wandsworth is no different. The Council, in what many will see as a misguided attempt to meet budget cuts, have just slashed ¼ million pounds from the funding for some of the Boroughs most valued Voluntary Sector Organisations.</p>
<p>The cuts, which will come into place in April, will see Age Concern losing £83,000 from their budget, Wandsworth Community Transport standing to lose £20,000 and the Care’s Centre will be without £5,000, if proposals go ahead.</p>
<p>The implications of cutting the vital services these organisations provide has far reaching implications as Jenny Weinstein, the Chair of Wandsworth LINk, which is a voice for care users, carers and patients has pointed out:</p>
<p>‘These are very substantial cuts for the Voluntary Care Sector and they will directly impact on some of the most vulnerable people living in Wandsworth. In LINk’s view cutting voluntary sector budgets that provide vital preventive services is short sighted.  It will not only hurt the most needy people in the Borough, but, in the longer term, it will put more pressure on expensive statutory social care and NHS services which are also seeing their budgets slashed&#8230; `</p>
<p>Central Government says it wants charities to start providing more services as part of it’s ‘ new ‘Big Society,’ and its right to believe that local and voluntary organisations are often more effective than the State in tackling social problems. But, if cuts like this continue, they will destroy the very organisations which could and should, form the foundations of this new ‘Big Society’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/cuts-become-a-reality-for-wandsworth%e2%80%99s-voluntary-sector-wandsworth-council-shave-14-million-off-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: £2,500 a day savings target for GPs</title>
		<link>http://www.wandsworthlink.org/2011/01/every-gp-practice-in-england-needs-to-save-2500-a-day-over-the-next-three-years-to-hit-nhs-efficiency-targets-according-to-a-senior-doh-adviser/</link>
		<comments>http://www.wandsworthlink.org/2011/01/every-gp-practice-in-england-needs-to-save-2500-a-day-over-the-next-three-years-to-hit-nhs-efficiency-targets-according-to-a-senior-doh-adviser/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:40:25 +0000</pubDate>
		<dc:creator>Sarah Ellison</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[For Carers / About Carers]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[LINks Information]]></category>
		<category><![CDATA[NHS Services]]></category>
		<category><![CDATA[Social Care Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wandsworthlink.org/?p=3320</guid>
		<description><![CDATA[Every GP practice in England needs to save £2,500 a day over the next three years to hit NHS efficiency targets, according to a senior DoH adviser. By Nick Bostock, 26 January 2011 In an exclusive interview with GP, national clinical commissioning network lead for England Dr James Kingsland warned that the government&#8217;s NHS reform [...]]]></description>
			<content:encoded><![CDATA[<h2>Every GP practice in England needs to save £2,500 a day over the next three years to hit NHS efficiency targets, according to a senior DoH adviser.</h2>
<p>By Nick Bostock, 26 January 2011</p>
<p>In an exclusive interview with <em>GP</em>, national clinical commissioning network lead for England Dr James Kingsland warned that the government&#8217;s NHS reform plans would fail without a &#8216;cultural shift&#8217; among GPs.</p>
<p>To save £5 billion a year, the NHS needs to save around 40p per patient every working day of the year, Dr Kingsland said.</p>
<p>&#8216;For a practice of 6,000 patients, that&#8217;s about £2,500 per day you need to save by doing something remarkable in your prescribing, in urgent care, in long-term condition management,&#8217; he said.</p>
<p>GPs need to apply the management skills they use to run their own practice finances to their use of wider NHS resources, Dr Kingsland said.</p>
<p>&#8216;That&#8217;s where it starts &#8211; within consultations, recognising that you align your clinical decision-making with the resources that are deployed.</p>
<p>&#8216;If we don&#8217;t get that right in every consultation, in every general practice in England, the reforms can&#8217;t work.</p>
<p>&#8216;Every GP needs to recognise that when you make a referral that is a commissioning act.&#8217;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><strong>NHS savings: practice target</strong></td>
</tr>
<tr>
<td>
<ul>
<li>NHS targeting £15-20 billion savings between 2011/12 and 2013/14 under the Quality, Innovation, Productivity and Prevention (QIPP) programme.</li>
</ul>
<ul>
<li>To save £5 billion a year, each practice in England needs to save around £2,500 per working day.</li>
</ul>
<ul>
<li>Savings could come from changes to urgent care, prescribing, or management of long-term conditions.</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wandsworthlink.org/2011/01/every-gp-practice-in-england-needs-to-save-2500-a-day-over-the-next-three-years-to-hit-nhs-efficiency-targets-according-to-a-senior-doh-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

